Price List

Signature Park

SIGNATURE PARK (SECTOR -2 & 3)

RATE - 1900/- PER SQ. FT.

PLOT SIZE'S (SQ.FT.)

PARTICULARS % 1250 1800 2275 3200
AT THE TIME OF BOOKING 20% 475000 684000 864500 1216000
ON LAYING OF SEWER LINE 20% 475000 684000 864500 1216000
ON START OF W.B.M ROAD 20% 475000 684000 864500 1216000
ON LAYING OF STROM WATER LINE 20% 475000 684000 864500 1216000
ON START OF ELECTRIFICATION WORK 10% 237500 342000 432250 608000
ON START OF WATER LINE 5% 118750 171000 216125 304000
AT THE TIME OF REGISTRY 5% 118750 171000 216125 304000
TOTAL BASIC COST 100% 2375000 3420000 4322500 6080000
text
Terms : PLC
1. Above rates are subject to change without prior notice 1PLC 5%
2. Any other charges are applicable 2 PLC 7.5%
3. PLC Charges extra, if applicable 3 PLC 10%
text
PLC DEFINATION :          
1. PARK/OPEN SPACE          
2. 12 MT ROAD AND ABOVE          
3. CORNER PLOT